Mens | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | John Girvan | QLD | 1 | 8 | 1484 | 185.50 | 4 | 227 | 3 |
2 | Kevin Hayden | QLD | 5 | 12 | 2102 | 175.16 | 4 | 198 | - |
3 | David Wilcox | NSW | 8 | 8 | 1407 | 175.87 | 2 | 208 | 1 |
4 | Milton Long | QLD | 2 | 8 | 1327 | 165.12 | 2 | 190 | - |
5 | Robert Archdale | TAS | 3 | 6 | 1086 | 181.0 | 1 | 194 | - |
6 | Dennis Hobbs | QLD | 7 | 6 | 982 | 163.6 | 1 | 182 | - |
7 | Paul Briscoe | NSW | 4 | 4 | 689 | 172.25 | - | 193 | - |
8 | F. Rowland | QLD | 6 | 4 | 631 | 157.25 | - | 175 | - |
Women | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Judy Rennex | QLD | 1 | 8 | 1396 | 174.50 | 4 | 195 | - |
2 | Maria McDonald | VIC | 2 | 12 | 2041 | 170.75 | 4 | 220 | 1 |
3 | Patricia Oxenham | QLD | 3 | 8 | 1349 | 168.62 | 2 | 197 | - |
4 | Pamela Perry | QLD | 4 | 8 | 1246 | 155.75 | 2 | 204 | 1 |
5 | J. Doolan | QLD | 6 | 6 | 794 | 132.33 | 1 | 190 | - |
6 | Pamela Arnold | QLD | 7 | 6 | 685 | 114.16 | 1 | 140 | - |
7 | D. Hayden | QLD | 5 | 4 | 598 | 149.50 | - | 167 | - |
8 | D. John | QLD | 8 | 4 | 434 | 108.50 | - | 124 | - |
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Saturday 2nd October 2021 - 11.34 am |